 |
QUICK
FACTS |
The tables below are the most recent
economic trends gathered by the Tyler Economic Development
Council.

TOTAL WORKFORCE | May 2010 | May 2009 | | Annual Change | | City of Tyler | 49,924 | 48,640 | | 2.6% | | Tyler MSA/Smith County | 102,647 | 100,207 | | 2.4% | | State of Texas | 12,162,174 | 11,872,448 | | 2.4% | | United States (thousands) | 153,866 | 154,336 | | -0.3% |  |  |  |  |  | SOURCE: Texas Workforce Commission
LABOR BREAKDOWN | May 2010 | May 2009 | | Annual Change | | Total Non-Farm Employment | 93,800 | 93,000 | | 0.9% | | Private Employment | 80,000 | 79,600 | | 0.5% | | Goods Producing | 11,900 | 12,200 | | -2.5% | | Service Producing | 81,900 | 80,800 | | 1.4% | | Natural Resources & Mining | 5,500 | 5,700 | | -3.5% | | Manufacturing | 6,400 | 6,500 | | -1.5% | | Wholesale Trade | 3,100 | 3,200 | | -3.1% | | Retail Trade | 11,700 | 11,800 | | -0.8% | | Transportation & Warehousing | 3,600 | 3,600 | | 0.0% | | Information | 2,100 | 2,300 | | -8.7% | | Financial Activities | 4,100 | 4,100 | | 0.0% | | Professional & Business Services | 8,400 | 8,400 | | 0.0% | | Education & Health Services | 20,800 | 20,300 | | 2.5% | | Leisure & Hospitality | 10,400 | 9,900 | | 5.1% | | Other Services | 3,900 | 3,800 | | 2.6% | | Federal Government | 1,000 | 900 | | 11.1% | | State Government | 3,200 | 3,100 | | 3.2% | | Local Government | 9,600 | 9,400 | | 2.1% |  |  |  |  |  | SOURCE: Texas Workforce Commission
UNEMPLOYMENT RATES | May 2010 | May 2009 | | Annual Change | | City of Tyler | 7.3% | 7.1% | | 0.2% | | Tyler MSA/Smith County | 7.5% | 7.5% | | 0.0% | | State of Texas | 8.0% | 7.3% | | 0.7% | | United States | 9.3% | 9.1% | | 0.3% |  |  |  |  |  | SOURCE: Texas Workforce Commission

SOURCE: Smith County Appraisal District
PROPERTY VALUES (in billions) | Annual 2009 | Annual 2008 | | Annual Change | | Real Property | $11.20 | $10.91 | | 2.7% | | Personal Property | $1.87 | $1.89 | | -1.1% | | Total Property | $13.07 | $12.80 | | 2.1% |  |  |  |  |  | SOURCE: Smith County Appraisal District
PERMITS AND VALUATIONS | Annual 2009 | Annual 2008 | | Annual Change | | Permits Issued | 1,383 | 1,975 | | -30.0% | | Permit Valuations (millions) | $263.3 | $279.5 | | -5.8% |  |  |  |  |  | SOURCE: City of Tyler
HOME SALES AND AVERAGE PRICE | Annual 2009 | Annual 2008 | | Annual Change | | Homes Sold | 1,806 | 1,952 | | -7.5% | | Average Sale Price | $168,441 | $177,840 | | -5.3% |  |  |  |  |  | SOURCE: Greater Tyler Association of Realtors
OFFICE RATES AND OCCUPANCY | Annual 2009 | Annual 2008 | | Annual Change | | Average Lease Rate | $13.44 | $13.36 | | 0.6% | | Occupancy Rate | 86.5% | 89.0% | | -2.8% |  |  |  |  |  | SOURCE: Burns & Noble Commercial Real Estate

GROSS RETAIL SALES | 4Q 2009 | 4Q 2008 | | Annual Change | | City of Tyler | $681,532,814 | $697,630,611 | | -2.3% | | Tyler MSA/Smith County | $862,815,339 | $889,739,637 | | -3.0% |  |  |  |  |  | SOURCE: Texas State Comptroller
GROSS RETAIL RECEIPTS | Jun 2010 | Jun 2009 | | Annual Change | | City of Tyler | $2,475,185 | $2,838,846 | | -12.8% | | Tyler MSA/Smith County | $1,149,216 | $1,255,519 | | -8.5% |  |  |  |  |  | SOURCE: Texas State Comptroller

COST OF LIVING CATEGORY | 1Q 2010 | 1Q 2009 | | Annual Change | | Grocery Items | 95.1% | 89.9% | | 5.8% | | Housing | 91.0% | 84.5% | | 7.7% | | Utilities | 109.4% | 110.5% | | -1.0% | | Transportation | 100.2% | 100.3% | | -0.1% | | Health Care | 92.8% | 91.7% | | 1.2% | | Misc. Goods | 100.6% | 97.1% | | 3.6% | | Composite Index | 97.6% | 94.0% | | 3.8% |  |  |  |  |  | SOURCE: ACCRA

TYPE OF CRIME | Annual 2008 | Annual 2007 | | Annual Change | | Murder | 6 | 1 | | 500.0% | | Robbery | 129 | 118 | | 9.3% | | Assault | 478 | 460 | | 3.9% | | Burglary | 768 | 801 | | -4.1% | | Larceny/Theft | 3482 | 3472 | | 0.3% | | Auto Theft | 213 | 149 | | 43.0% |  |  |  |  |  | SOURCE: City of Tyler
|
|
HAVE A QUESTION ABOUT INFO ON THIS PAGE?
Click image for contact info

Jonas Titas

Nikki Hodges
|
|
|